Memberships
Includes 15 daily entrance fees to the Rec Center. Punches do not expire.
Note: Punch passes never expire.
Special expires: Jan 31, 2025
One special per person
Membership Type | 7. Kemmerer Operations LLC |
Custom Membership Code | - |
Period | Open (Ongoing) |
Default Membership Duration | 10 year(s) |
Enrollment Begin Date | 1/1/2025 |
Enrollment End Date | 1/31/2025 |
Online Enrollment | Yes |
Gender | Any Gender |
Age Minimum | 19 |
Maximum | 59 |
Fee Type | Residency Restriction |
Max Members | Punches/Swipes | Amount |
---|---|---|---|---|
Kmer Op-10 Adult Punch Pass | -None- | 2 | 15 | $21.00 |
Kmer Op-10 Adult Punch Pass | ||||
Residency Restriction | -None- | |||
Max Members | 2 | |||
Punches/Swipes | 15 | |||
Amount | $21.00 | |||
Kmer Op-20 Military Punch Pass | -None- | 2 | 25 | $15.00 |
Kmer Op-20 Military Punch Pass | ||||
Residency Restriction | -None- | |||
Max Members | 2 | |||
Punches/Swipes | 25 | |||
Amount | $15.00 | |||
Kmer Op-20 Senior Punch Pass | -None- | 2 | 25 | $15.00 |
Kmer Op-20 Senior Punch Pass | ||||
Residency Restriction | -None- | |||
Max Members | 2 | |||
Punches/Swipes | 25 | |||
Amount | $15.00 | |||
Kmer Op-20 Youth Punch Pass | -None- | 5 | 25 | $15.00 |
Kmer Op-20 Youth Punch Pass | ||||
Residency Restriction | -None- | |||
Max Members | 5 | |||
Punches/Swipes | 25 | |||
Amount | $15.00 |
3% convenience fee on all credit card charges